Onyx Homes is excited to present Townhomes to the already popular community of Cottonwood Creek. This extraordinary new community in west Allen is located just west of Central Expressway at Stacy Road, and south of Highway 121. Cottonwood Creek is minutes from Watters Creek, newly opened Village at Fairview Mall and Village at Allen Shopping Center, as well as The Allen Premium Outlet Mall. After a day of shopping and dining enjoy the scenic hike and bike trails or just relax by the swimming pool.
Come home to the charm and seclusion Cottonwood Creek has to offer. One look at the engaging elevations of both our townhomes and patio homes and you know you have arrived home. With floor plans starting from 1800 square feet, you are sure to find the perfect fit for your lifestyle. Children will attend the much sought after, exemplary rated Allen ISD.
The owners of Onyx Homes know providing higher level amenities for your new home gives YOU a better investment now and in the future. We hope you enjoy your new, Beautifully Crafted Onyx Home.
| Plan | App. SF | Level | Bedroom | Bath | Description | Sales Price |
|---|---|---|---|---|---|---|
| Malachite | 1816 | 2 | 3 | 2.5 | 3 bedrooms, 2.5 baths, kitchen with breakfast area, large family room, owner's suite up with separate tub and shower and walk-in closet. | $191,990.00 |
| Venato | 1867 | 2 | 3 | 3 | 3 bedrooms, 3 baths, kitchen, butlers pantry, large family room, formal dining, owner's suite up with separate tub and shower and walk-in closet | $201,990.00 |
| Galena | 1878 | 2 | 3 | 2.5 | 3 bedrooms, 2.5 baths, kitchen with breakfast area, large family room, formal dining, gameroom, owner's suite up with separate tub and shower and walk-in closet | $194,990.00 |
| Kalima | 1847 | 2 | 3 | 2.5 | 3 bedrooms + study, gameroom, 2.5 baths, large kitchen with breakfast area overlooking family room. Owners suite downstairs featuring a seperate tub and shower in master bath | $193,990.00 |
| Maidstone | 1949 | 2 | 3 | 2 | 3 bedroom, 2.5 bath, nice kitchen with breakfast area, large family room, owners suite up with spacious master bath with seperate tub and shower | $201,990.00 |
| Ivory | 2059 | 2 | 3 | 2.5 | 3 bedrooms, 2.5 baths, kitchen with breakfast area, large family room, formal living and dining, owner's suite up with separate tub and shower and walk-in closet | $203,990.00 |
| Sandstone | 1965 | 2 | 3 | 2.5 | 3 bedrooms, 2.5 baths, large kitchen with breakfast area overlooking family room, owner's suite up with separate tub and shower and walk-in closet | $202,990.00 |
| Address | Plan | App. SF | Level | Bedroom | Bath | Description | Sales Price | Ready |
|---|---|---|---|---|---|---|---|---|
| 1831 Valencia | Malachite | 1816 | 2 | 3 | 2.5 | 3 bedrooms, 2.5 baths, kitchen with breakfast area, large family room, owner's suite up with separate tub and shower and walk-in closet. | $184.690.00 SOLD |
July |
| 1827 Valencia | Malachite | 1816 | 2 | 3 | 2.5 | 3 bedrooms, 2.5 baths, kitchen with breakfast area, large family room, owner's suite up with separate tub and shower and walk-in closet. | $184,490.00 SOLD |
July |
| 1843 Valencia | Malachite | 1816 | 2 | 3 | 2.5 | 3 bedrooms, 2.5 baths, kitchen with breakfast area, large family room, owner's suite up with separate tub and shower and walk-in closet. | $191,115.00 SOLD |
July |
| 1828 Villa | Malachite | 1816 | 2 | 3 | 2.5 | 3 bedrooms, 2.5 baths, kitchen with breakfast area, large family room, owner's suite up with separate tub and shower and walk-in closet. | $191,115.00 SOLD |
July |
| 876 Caballero | Malachite | 1816 | 2 | 3 | 2.5 | 3 bedrooms, 2.5 baths, kitchen with breakfast area, large family room, owner's suite up with separate tub and shower and walk-in closet. | $193,865.00 SOLD |
July |
| 867 Caballero | Malachite | 1816 | 2 | 3 | 2.5 | 3 bedrooms, 2.5 baths, kitchen with breakfast area, large family room, owner's suite up with separate tub and shower and walk-in closet. | $199,265.00 | July |
| 884 Caballero | Malachite | 1816 | 2 | 3 | 2.5 | 3 bedrooms, 2.5 baths, kitchen with breakfast area, large family room, owner's suite up with separate tub and shower and walk-in closet. | $193,865.00 | Coming Soon |
| 882 Caballero | Malachite | 1816 | 2 | 3 | 2.5 | 3 bedrooms, 2.5 baths, kitchen with breakfast area, large family room, owner's suite up with separate tub and shower and walk-in closet. | $194,165.00 | Coming Soon |
| 1939 Monterrey | Ivory | 2059 | 2 | 3 | 2.5 | 3 bedrooms, 2.5 baths, kitchen with breakfast area, large family room, formal living and dining, owner's suite up with separate tub and shower and walk-in closet | $212,415.00 | Coming Soon |
| 1941 Monterrey | Malachite | 1816 | 2 | 3 | 2.5 | 3 bedrooms, 2.5 baths, kitchen with breakfast area, large family room, owner's suite up with separate tub and shower and walk-in closet. | $195,340.00 | Coming Soon |
| 1943 Monterrey | Malachite | 1816 | 2 | 3 | 2.5 | 3 bedrooms, 2.5 baths, kitchen with breakfast area, large family room, owner's suite up with separate tub and shower and walk-in closet. | $195,340.00 | Coming Soon |
| 1945 Monterrey | Galena | 1878 | 2 | 3 | 2.5 | 3 bedrooms, 2.5 baths, kitchen with breakfast area, large family room, formal dining, gameroom, owner's suite up with separate tub and shower and walk-in closet | $199,965.00 | Coming Soon |
| 1947 Monterrey | Sandstone | 1965 | 2 | 3 | 2.5 | 3 bedrooms, 2.5 baths, large kitchen with breakfast area overlooking family room, owner's suite up with separate tub and shower and walk-in closet | $210,540.00 | Coming Soon |
| 1849 Valencia | Malachite | 1816 | 2 | 3 | 2.5 | 3 bedrooms, 2.5 baths, kitchen with breakfast area, large family room, owner's suite up with separate tub and shower and walk-in closet. | $191,690.00 | Coming Soon |
Prices subject to change without notice. All square footages are approximate. Onyx Homes reserves the right to revise plans, specifications and dimensions without notice. Building materials, design, flooring, appliances, room sizes, windows, roofs, ceilings and exteriors may vary.06/17/2013
![]() |
![]() |
![]() |
![]() |
![]() |